Anna Gryniewicka, MSc
Wiejska 45E street, 15-351 Białystok, Poland
room: 105
+48 85 746 96 33
+48 571 443 124
wb.kchbib [at] pb.edu.pl
Degree/title, Name and surname | Room | Phone/mobile | |
---|---|---|---|
Prof. Włodzimierz Lewandowski, DSc, PhD | 4/19C | +48 797 995 972 | w.lewandowski [at] pb.edu.pl |
Assoc. Prof. Renata Świsłocka, DSc, PhD | 4/21C (A) | +48 571 443 158 | r.swislocka [at] pb.edu.pl |
Assoc. Prof. Monika Kalinowska, DSc, PhD | 4/20C | +48 571 443 159 | m.kalinowska [at] pb.edu.pl |
Assoc. Prof. Elżbieta Wołejko, DSc, PhD, Eng. | 2/3C | +48 797 995 973 | e.wolejko [at] pb.edu.pl |
Assoc. Prof. Mariola Samsonowicz, DSc, PhD | 4/26C (A) | +48 571 443 161 | m.samsonowicz [at] pb.edu.pl |
Assoc. Prof. Agata Jabłońska-Trypuć, DSc, PhD | 2/26C | a.jablonska [at] pb.edu.pl | |
Assoc. Prof. Grzegorz Świderski, DSc, PhD, Eng. | 4/25C | +48 571 443 131 | g.swiderski [at] pb.edu.pl |
Marzena Matejczyk, Dsc, PhD | 2/6C | m.matejczyk [at] pb.edu.pl | |
Urszula Wydro, PhD, Eng. | 2/3C | +48 797 995 973 | u.wydro [at] pb.edu.pl |
Eliza Hawrylik, PhD, Eng. | 48B | e.hawrylik [at] pb.edu.pl | |
Ewelina Gołębiewska, MSc, Eng. | 4/26C (B) | e.golebiewska [at] pb.edu.pl | |
Małgorzata Zawadzka, MSc, Eng. | 4/21C (B) | malgorzata.zawadzka [at] pb.edu.pl | |
Adriana Dowbysz, MSc, Eng. | WB-4/21B | adriana.dowbysz [at] pb.edu.pl |
Degree/title, Name and surname | Room | Phone/mobile | |
---|---|---|---|
Dorota Filipiuk, MSc | 4/26C (B) | +48 797 995 975 | d.filipiuk [at] pb.edu.pl |
Kamila Koronkiewicz, MSc, Eng. | 4/21C (B) | kamila.koronkiewicz [at] pb.edu.pl | |
Marzanna Andraka | 46B | +48 85 746 96 59 +48 571 443 130 |
m.andraka [at] pb.edu.pl |
Paweł Kondzior, PhD, Eng. | 2/7C | +48 797 995 971 | p.kondzior [at] pb.edu.pl |
Adriana Dowbysz, MSc, Eng. | 4/21C (B) | adriana.dowbysz [at] pb.edu.pl | |
Marzena Smolewska, MSc. | WB-2/15C | 571 443 157 | m.smolewska [at] pb.edu.pl |
Aneta Ignaciuk, MSc, Eng. | WB-2/15C | a.ignaciuk [at] pb.edu.pl |
No. | Title | Work manager |
---|---|---|
1. | The use of nanoencapsulation in the process of extracting products of plant origin and stabilizing bioactive ingredients | Ewelina Gołębiewska, MSc, Eng., doctoral student |
2. | Study of the effectiveness of the use of sorbents from the food industry and their modification for the adsorption of selected heavy metals | Kamila Gryko, MSc, Eng., doctoral student |
3. | The influence of low-frequency ultrasound on the disintegration of microorganisms contained in sewage and sewage sludge from municipal sewage treatment plants | Eliza Hawrylik, MSc, Eng., doctoral student |
4. | Optimizing the production of algae biomass | Paweł Kondzior, MSc, Eng., doctoral student |
5. | Analyzes of thermal and mechanical properties of polyester-glass laminates modified with selected flame retardants | Adriana M. Dowbysz, MSc, Eng., doctoral student |
6. | Experimental and experimental analysis of the effect of complexation of hydroxy derivatives of mandelic acid with alkali metals | Monika Parcheta, MSc, Eng. |
7. | Physicochemical and biochemical tests of selected biologically active compounds. Searching for new applications of tested compounds in engineering and environmental protection, as well as in biotechnology and food technology | Assoc. Prof. Monika Kalinowska, DSc, PhD (Lewandowski W., Świsłocka R., Samsonowicz M., Matejczyk M., Świderski G., Parcheta M., Gołębiewska E., Filipiuk D., Gryko K.) |
8. | Possibility of using ultrasonic disinfection and / or disintegration in processes related to environmental engineering | Assoc. Prof. Andrzej Butarewicz,DSc, PhD, Eng., (Hawrylik E., Andraka M.) | 9. | The study of the toxicity of selected xenobiotics occurring in the environment in various biological models | Agata Jabłońska-Trypuć, DSc, PhD (Wołejko E., Wydro U., Kondzior P.) |
Research topics in the area of chemical works
Synthesis of new plant derivatives of phenolic compounds with antioxidant, antimicrobial and anticancer properties
Research methods/techniques used:
Waste from agro-food industry (biomass) as a source of bioactive substances and raw material for energy industry
Research methods/techniques used:
Application of natural biosorbents (alginic acid, calcium alginate, biomass) for removal of selected heavy metals from aqueous solutions and wastewater
Research methods/techniques used:
Research topics in the area of biological work
Studies on toxicity and cytotoxicity of selected environmental pollutants (complex matrices such as leachates from landfills, sewage sludge and single pollutants such as selected pesticides)
Research methods/techniques used:
Study on the impact of bio-waste application (sewage sludge, biomass combustion waste) for soil remediation and remediation
Research methods/techniques used:
Biological monitoring of the environment and microbiological analyses of surface water, groundwater, drinking water, municipal and industrial wastewater
Research methods/techniques used: